Select Page
0 Shares

List of World Countries with their hypothetical salary factors relative to the United States (US factor 100%):

Please remember that these factors are hypothetical and for illustrative purposes only. Actual salary factors can vary based on the specific industry, job position, local market conditions, and other factors such as cost of living, taxation, and labor laws. When developing a comprehensive compensation model for your organization, it is essential to conduct thorough research using reliable sources and consult with local experts.

European countries with their hypothetical salary factors :

Country | Factor

—|—

United States | 100%

Austria | 95%

Belgium | 92%

Bulgaria | 50%

Croatia | 60%

Cyprus | 75%

Czech Republic | 70%

Denmark | 100%

Estonia | 65%

Finland | 90%

France | 88%

Germany | 90%

Greece | 75%

Hungary | 60%

Iceland | 95%

Ireland | 85%

Italy | 85%

Latvia | 60%

Lithuania | 60%

Luxembourg | 100%

Malta | 80%

Netherlands | 95%

Norway | 105%

Poland | 65%

Portugal | 70%

Romania | 55%

Slovakia | 65%

Slovenia | 80%

Spain | 82%

Sweden | 95%

Switzerland | 105%

United Kingdom | 80%

ETC HiRE

Asian top countries with their hypothetical salary factors:

Country | Factor

—|—

United States | 100%

China | 75%

Japan | 95%

South Korea | 90%

India | 30%

Singapore | 90%

Hong Kong SAR | 85%

Taiwan | 80%

Malaysia | 50%

Thailand | 45%

Indonesia | 40%

Philippines | 35%

Vietnam | 30%

Bangladesh | 25%

Pakistan | 25%

Sri Lanka | 30%

Kazakhstan | 50%

Uzbekistan | 30%

Azerbaijan | 40%

Georgia | 35%

Armenia | 30%

Iran | 40%

Israel | 90%

Saudi Arabia | 75%

United Arab Emirates | 80%

Qatar | 85%

Kuwait | 80%

Oman | 70%

Bahrain | 75%

Jordan | 50%

Lebanon | 60%

ETC HiRE

Here is a list of countries in the Americas with their hypothetical salary factors relative to the United States (US factor 100%):

Country | Factor

—|—

United States | 100%

Canada | 85%

Mexico | 50%

Brazil | 60%

Argentina | 55%

Colombia | 45%

Chile | 60%

Peru | 40%

Venezuela | 30%

Ecuador | 35%

Guatemala | 30%

Cuba | 25%

Dominican Republic | 35%

Bolivia | 30%

Honduras | 25%

Paraguay | 35%

Nicaragua | 25%

El Salvador | 30%

Costa Rica | 50%

Panama | 60%

Uruguay | 55%

Jamaica | 40%

Trinidad and Tobago | 50%

Bahamas | 60%

Barbados | 55%

Guyana | 35%

Suriname | 40%

Belize | 35%

Haiti | 20%

Saint Lucia | 40%

Grenada | 35%

ETC HiRE

African countries with their hypothetical salary factors:

Country | Factor

—|—

United States | 100%

South Africa | 55%

Egypt | 35%

Nigeria | 30%

Morocco | 40%

Algeria | 45%

Tunisia | 40%

Kenya | 30%

Ghana | 25%

Ethiopia | 20%

Tanzania | 20%

Uganda | 20%

Cameroon | 25%

Côte d’Ivoire | 30%

Senegal | 30%

Angola | 35%

Zambia | 25%

Zimbabwe | 20%

Botswana | 50%

Namibia | 45%

Mozambique | 20%

Mauritius | 50%

Rwanda | 25%

Seychelles | 60%

Cape Verde | 35%

Gabon | 50%

Equatorial Guinea | 60%

Congo (Brazzaville) | 40%

Madagascar | 20%

Mali | 20%

Burkina Faso | 20%

Niger | 20%

0 Shares